Sweatshirt Size Chart
Hoodie Size Chart
Finished Measurements
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 | 40 |
T-Shirt Size Chart
Finished Measurements
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Neck Size | 6 | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 7 3/4 | 8 |
SHORTS
"inches"
SIZE WAIST RISE LENGTH THIGH
XS 26 10.5 14.5 11
S 28 11 15 12
M 31 11.5 15.5 13
L 33 12 16 14
XL 36 12.5 17 14.5
XXL 38 13 18 15